-
Latest announcements
- 09-25-2024 | Varnish Software, Intel Achieve Breakthrough in CDN Efficiency with 1.5 Tbps Per Server Throughput at 1.4 Gbps/Watt
- 09-09-2024 | Varnish Software to Showcase S3 Optimizer for Media Production and Distribution at IBC 2024
- 08-13-2024 | A New Opportunity for Service Providers to Reduce Energy and Carbon Emissions in Data Centers
- 07-01-2024 | Varnish Software and Atomicorp Partner on High-Performance, Advanced Security for Web Content Delivery
- 03-26-2024 | Varnish Software Releases New Content Delivery Energy Efficiency and Greenhouse Gas Emission Reduction Data
- 03-12-2024 | Varnish Software Unveils Varnish Controller 6 and Official Helm Chart, Pioneering Next-Level Performance and Control in Web Acceleration Solutions
- 12-01-2023 | Varnish Software Appoints Fredrik Borg as New CEO to Spearhead Business Expansion
- 10-12-2023 | Varnish Software Unveils Power Efficiency Benchmarks for Live and VOD Streaming
- 08-24-2023 | Varnish Software Helps Broadcasters and Telcos Reclaim Control of Content Delivery with Latest Updates to Varnish Enterprise 6
- 08-10-2023 | Varnish Software Showcases Next Gen Content Delivery Solutions For Telcos, Broadcasters and Service Providers at IBC 2023
- 05-17-2023 | Green Streams & Varnish Software Team to Build Powerful Video Streaming CDN for Internet Service Providers
- 04-13-2023 | Varnish Software Unveils Massive Storage Engine 4 for Improved Availability, Reduced Latency and Bolstered Resilience at the Edge
- 03-08-2023 | Varnish Software and STL Partners Unveil New Research into the Evolution of Content Delivery
- 02-22-2023 | Varnish Software®, in collaboration with Intel and Supermicro, sets new records in video streaming with 4th Gen Intel Xeon processor achieving 1.3 Tbps per server throughput at 1.17 Gbps per Watt
- 02-08-2023 | Varnish Software takes off in the DACH region
- 01-25-2023 | Varnish Software and SixSq Partner to Deliver Unmatched Performance, Flexibility and New Digital Experiences at the Edge
- 12-19-2022 | Varnish Software Named ‘Best Web Acceleration Software’ in G2’s Winter 2023 Rankings
- 10-13-2022 | Varnish Software Named Leader in Web Server Accelerator Category, Mid-Market CDN as well as ‘Momentum Leader’ in CDN, eCDN, and Web Server Accelerator Categories
- 09-08-2022 | Varnish Software’s New Traffic Router Update Delivers Optimal Caching for Improved User Experience
- 09-07-2022 | Varnish Software Unites Satellite and Land-Based 5G with Caching & Content Delivery Solutions
- 08-19-2022 | Varnish Software Unveils Roadmap to Sustainable Streaming at IBC 2022
- 08-04-2022 | Varnish Software Kicks Off Next-Gen Content Delivery LIVE! World Tour at IBC 2022
- 07-05-2022 | Varnish Software Ranks in Top 25% of Web Acceleration Software in G2 Summer 2022 Reports
- 04-20-2022 | Varnish Software takes top spot in G2 Enterprise Content Delivery Network (eCDN) Relationship Index
- 04-02-2022 | Varnish Software Named ‘Momentum Leader’ and ‘High Performer’ in G2 2022 Annual Reports
- 11-24-2021 | Varnish Software achieves 500 Gbps throughput per server for UHD video content
- 07-13-2021 | Varnish Software Approaches 400Gbps Video CDN Performance
- 06-02-2021 | Varnish Software announces update to Varnish Enterprise caching technology
- 05-11-2021 | Datahub uses Varnish technology to build a high-performance CDN for serving Nepal region
- 04-27-2021 | Varnish Software publishes Varnish 6 by Example
- 04-20-2021 | Varnish Cache added to AliBaba Cloud Marketplace
- 04-06-2021 | Varnish Announces Integration of Edge Cloud into Intel Select Solutions for Visual Cloud Delivery Network
- 03-02-2021 | Varnish Software launches new administration console for large deployments
- 02-09-2021 | Varnish Software launches managed service offering to broaden access to high-performance CDNs
- 01-13-2021 | Varnish Software Named ‘High Performer’ and ‘Easiest to Work With’ in G2 Winter Grid Reports
- 11-19-2020 | Varnish Software joins Streaming Video Alliance
- 10-22-2020 | Varnish makes TLS transport easier with Hitch release
- 10-21-2020 | Varnish Software Integral to New VMware Virtual CDN Solution
- 09-17-2020 | Varnish Software launches virtualized 5G CDN solution
- 08-25-2020 | Varnish Software Adds Digital Element’s IP Intelligence for Localizing Content and Intelligently Managing Web Traffic
- 08-03-2020 | Varnish Software Opens Headquarter for Asia Pacific in Singapore
- 07-07-2020 | Varnish Enterprise Delivers Increased Performance and Cutting Edge Experience with Oracle Cloud Infrastructure
- 06-11-2020 | Varnish Software Opens New Office in Tokyo to start serving the Asia Pacific Region
- 06-10-2020 | Varnish Software’s Security Package Helps Customers Secure Content Delivery Initiatives
- 04-21-2020 | Varnish Software Joins NetApp Alliance Partner Program to Bring Increased Speed to Customers with StorageGRID
- 03-02-2020 | Varnish Software achieves more than 150 Gbps per server with Enterprise 6 upgrade
- 02-19-2020 | Varnish Software Opens LA Office to Power Robust Content Delivery Across Streaming, Websites and Networks
- 04-12-2019 | Varnish Enterprise™ 6.0 wins best new B2B Streaming Technology at NAB Show’s inaugural Product of the Year Awards
- 03-14-2019 | Varnish Software Nominated for 2019 NAB Show Product of the Year Award
- 09-18-2018 | Varnish Software Certifies 100Gbit/sec,TLS-Based Streaming Video Delivery
- 02-22-2016 | Varnish Software Kicks Off 10th Anniversary Celebration of Varnish Cache
- 01-21-2016 | Varnish Software 2015 Milestones Highlighted by 100% Net Renewal Rate
- 12-01-2015 | Varnish Software launches Zipnish
- 11-18-2015 | Varnish Software Survey Identifies Performance as API Industry Blind Spot
- 08-17-2015 | Surfline Avoids Web Traffic Tsunami With Varnish Plus
- 06-01-2015 | Varnish Now Supports SSL/TLS
- 05-06-2015 | Gartner Selects Varnish Software as a 2015 Cool Vendor in Web-Scale Platforms
- 04-09-2015 | Varnish Software releases Varnish API Engine
- 04-10-2014 | Varnish Software releases Varnish Cache 4.0
- 01-15-2014 | Varnish Software launches Varnish Plus
- 11-21-2013 | Varnish Software wins a Red Herring 100 Global Award
- 10-25-2013 | Varnish Software is a finalist for the 2013 Red Herring 100 Global Award
-
Varnish in the news
- DZone I March 2018 I Varnish 2018: A Sneak Peek
- Bizety I March 2018 I Do It Yourself CDN and Edge Compute by Varnish
- Bizety I March 2018 I Varnish Introduces the Varnish Streaming Server
- Bizety I Jan 2018 I Varnish Total Encryption Helps With Cache Leaks and Encrypts HTTP Traffic
- DZone I Jan 2018 I How to Use Varnish to Make Your Cache Infrastructure GDPR Compliant
- Compare the Cloud.net I 15. November 2017 I Don’t let a traffic spike become a Sword of Damocles
- Digital marketing magazine I 17. October 2017 I How to Prevent the Dream of ‘Going Viral’ Turning Into a Nightmare
- AV Magazine I 6. September 2017 I Streaming success in the instant age
- ComputerWeekly I 6. July 2017 I Con-Deli DevOps: Varnish & Akamai buddy up
- MinuteHack I 14. Dec 2016 I Four Tech Tools To Make Your Mobile Website Fly
- Internet of Business I Sept 30. 2016 I IoT’s Achilles heel: API call performance
- CIO Review I 2016 I 20 Most Promising Content Delivery Network Solution Providers
- Smashing Magazine I May 2016 I 5 Simple Steps To Test Your Varnish Cache Deployment Using Varnishtest
- The Register I 14. March 2016 I Webby DevOps? We’re not in Kansas any more, Dorothy
- IT Unmasked I 12/2/15 I Varnish Software Provides Visibility into Microservices Architectures
- The New Stack I 12/1/15 I Varnish Delves into Microservice Monitoring with Zipnish
- Vmblog I 12/1/15 I Varnish Software Launches Zipnish, an Open Source Tool for Microservices Performance Tracking
- Vmblog I 11/24/15 I Varnish Software 2016 Predictions: The Private CDN
- App Developer Magazine I 10/15/15 I New Varnish API Engine V2.0 Meets a Minimum of 23,000 API Calls
- Monkchips I 7/2/15 I On Drawbridges and SecOps
- IT Unmasked I 6/4/15 I Varnish Software Embeds TLS/SSL Support in Web Accelerator Software
- Gartner Blog Network I 5/5/15 A Cool Load-Balancer
- The New Stack I 4/10/15 I Varnish API Engine Focuses on Performance Amid Heavy Traffic
- Monkchips I 2/15/15 I Monki Gras 2015 – Curating the Nordic (Developer) Invasion
- Tag-IT News I 11-04-2013 I Varnish Software wins Red Herring award
Logos and graphics
We kindly ask you to refer to our site when using our logos or images. For any other questions, please contact us at marketing@varnish-software.com